Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Menu image
Home / Services & Specialities / Critical Care

Critical Care

When someone you love is seriously ill, you want them to have access to the best care possible.

Our Critical Care team understands how important its skills can be to a patient and to the patient’s loved ones during times of crisis. With the latest in medical technology and state-of-the-art equipment, as well as a knowledgeable and highly trained staff, Holyoke Medical Center’s approach to Critical Care combines the best elements of modern medicine with traditional caring. Holyoke Medical Center’s team approach has a focus and commitment to providing quality, compassionate care with safety as a top priority. The nurse-to-patient ratio in the HMC Intensive Care Unit (ICU) has been:

Date RangeName of
ICU
Type of
ICU
Average
Daily
Patient
Census
Average
Daily
Staff
Nurse Census
Average Daily
Staff
Nurse-to-
Patient Ratio
October 1, 2019 -December 31, 2019ICUMED/SURG ICU3.92.9612771 : 1.316999
July 1, 2019 – September 30, 2019ICUMED/SURG ICU3.52.8382011 : 1.23317
April 1, 2019 – June 30, 2019ICUMED/SURG ICU3.62.882101 : 1.24909
January 1, 2019 – March 31, 2019ICUMED/SURG ICU4.22.883681 : 1.45631
October 1, 2018 – December 31, 2018ICUMED/SURG ICU3.83.023441 : 1.25685
July 1, 2018 – September 30, 2018ICUMED/SURG ICU3.72.72792121 : 1.35634416
April 1, 2018 – June 30, 2018ICUMED/SURG ICU4.03.0301051 : 1.320086
January 1, 2018 – March 31, 2018ICUMED/SURG ICU4.42.981 : 1.47651
October 1, 2017 – December 31, 2017ICUMED/SURG ICU4.23.0661 : 1.3698
July 1, 2017 – September 30, 2017ICUMED/SURG ICU3.73.1851 : 1.161
April 1, 2017 – June 30, 2017ICUMED/SURG ICU4.43.481 : 1.263
January 1, 2017 – March 31, 2017ICUMED/SURG ICU4.1553.331 : 1.247
October 1, 2016 – December 31, 2016ICUMED/SURG ICU4.183.321 : 1.25903
July 1, 2016 – September 30, 2016ICUMED/SURG ICU541 : 1.35495
April 1, 2016 – June 30, 2016ICUMED/SURG ICU541 : 1.29210
January 1, 2016 – March 31, 2016ICUMED/SURG ICU541: 1.24946
  • a+
Services & Specialities